| Personal Information: | Wang Pei, male, born in Biyang, Henan Province in 1983; He works as an associate professor and doctoral supervisor at Henan University; He was awarded the title of Excellent Youth of Henan Province and Young Backbone Teacher of Colleges and Universities of Henan Province, was selected as a member of the Science and Technology Innovation Talents Program of Henan Province. He presided over one general project and one youth project of National Natural Science Foundation of China;has won 1 Science and Technology Progress Award of Henan Province, 2 First Prizes for Scientific and Technological Achievements of Henan Provincial Education Department, 9 First Prizes for Paper Awards, and 1 Science and Technology Award of Kaifeng Youth. From 2013 to 2014, was invited to serve as a visiting scholar at the University of Royal Melbourne Institute of Technology, Australia.In June 2012, he graduated from the School of Mathematics and Statistics of Wuhan University with a doctor's degree. In the same year, began to work in the School of Mathematics and Statistics of Henan University. His research interests include systems biology, biostatistics, complex systems and networks, chaos dynamics, etc. Has publish one book :Springer's; He has published nearly 50 SCI/EI papers, including 6 IEEE Transactions regular papers. The total number of papers cited by Google Academic was more than 920 times, and there are 17 papers were cited more than 20 times. |
| Address: | School of Mathematics and Statistics, Henan University, Kaifeng, Henan Province, China. |
| Postcode: | 475004 |
| Email: | wp0307(AT)126.com; wangpei(AT)henu.edu.cn |
| Research Direction: | Systems biology, biostatistics, complex systems and networks, chaos. |
| Master Admissions: | Postgraduate student enrollment: Welcome students with good programming and teamwork abilities to join our group. |
| Education Experience |
| 2009.09-2012.06 | Computational Mathematics, Wuhan University | PhD |
| 2007.09-2009.06 | Computational Mathematics, Wuhan University (promoted or exempted) | Master |
| 2003.09-2007.07 | Information and Computing Science, Henan University | Bachelor |
| Work Experience |
| 2017.10-present | Henan University | Associate Professor and Doctoral Supervisor |
| 2013.08-2014.08 | Royal Melbourne Institute of Technology University | Visiting Scholar (funded by Australia) |
| 2012.06-2017.9 | Henan University | Lecturer, Associate Professor and Master Tutor |
| 2011.10-2012.01 | City University of Hong Kong | Visiting Research Assistant |
| Research |
| 1) Statistical analysis and modeling of biological data |
| 2) The relationship between the structure, function and dynamics of simple biological loop |
| 3) Complex network reconstruction, statistical analysis, and identification of key nodes in the network |
| 4) Analysis of chaotic dynamical system and estimation of final bound of chaotic system |
| [16]Outstanding Youth Science Foundation Project of Natural Science Foundation of Henan Province in 2020 | Construction and application of gene differential co-expression network based on high-dimensional transcriptome data (202300410045)(2,500,000) | 20201/1/1-2022/12/30 | Host in research |
| [15] The first-class discipline cultivation project of science and technology of henan university - major project | Key technologies of information mining in biological networks (2020YLZDYJ29) (200,000) | 2020/1/1-2022/12/30 | Host in research |
| [14] General Project of National Natural Science Foundation of China | Statistical construction and analysis of biomolecular networks and its application in oilseed rape omics data mining (61773153)(660,000) | 2018/1-2021/12 | Host in research |
| [13] Scientific and Technological Innovation Talents Support Plan for Colleges and Universities of Henan Province in 2020 | Key Node Identification and Its Application in Biological Networks (20HASTIT025)(400,000) | 2020.1-2021.12 | Host in research |
| [12] Young Backbone Teachers Training Plan of Higher Education Institutions in Henan Province in 2018 | Biomolecular Network Reconstruction Based on Adaptive Compressed Sensing (2018GGJS021),Teaching Gao [2019] No.75(30,000) | 2019.1-2021.12 | Host in research |
| [11] National Natural Science Foundation of China | Hybrid modeling and kinetic analysis of several typical gene regulatory networks (61304151)(250,000) | 2014.1-2016.12 | presided over the conclusion |
| [10] Excellent Young Scientific Research Talents Cultivation Fund of Henan University | Hybrid Modeling and Kinetic Analysis of Several Typical Gene Regulatory Networks (YQPY20140049)(270,000) | 2014.3-2019.3 | presided over the conclusion |
| [9] Ministry of Science and Technology of the People's Republic of China | Subproject of the National Science and Technology Major Special Fund for Prevention and Control of Infectious Diseases: Study on Coronavirus Transmission, Evolution and Early Warning Model, (2014ZX10004-001-014)(1,888,900) | 2014.1-2016.12 | participate in the concluding |
| [8]research fund project of henan university | the effect of additional positive feedback in the multiple positive feedback gene regulation loop (2012YBZR007),(10,000) | 2013.6-2014.6 | led the conclusion |
| [7]2017 Key Scientific Research Project of Henan Province | Construction and Structure Control Analysis of Human Disease Network (17A120002)(50K) | 2017/1-2018/12 | lead the final project |
| [6]the national natural science fund project | on the surface of a complex network structure and dynamics of the scale of the variability and mesoscale analysis (11172215) | 2012/1-2015/12 | participate in the concluding |
| [5] the national natural science fund project | on the surface of complex dynamic network of traction control and its application in mechanical system (11072254) | 2011/1-2013/12 | participation has post-project |
| [4]National Natural Science Foundation of China | Structural Detection of Complex Dynamic Networks with Noise Based on Granger Causality | 2012/1-2015/12 | completed |
| [3] young national natural science fund | complex dynamic network synchronization and the synchronization process (61004096) | 2011/1-2013/12 | participate in the concluding |
| [2]National Natural Science Foundation of China | Research on Supply Chain Emergency Management Based on Complex Network Theory (61203148) | 2013/1-2015/12 | Participant in the final |
| [1] National Natural Science Foundation of China | Research on the propagation mechanism of noise signal in biological regulatory network (11105040) | 2012/1-2014/12 | In the concluding |
| Monograph |
| Publications (*Corresponding author) |
| Conference papers |
| Scientific research awards |
| Teaching awards |
| Other awards |
| Guiding Student Awards |
Participated in more than 10 academic conferences every year. Some invited reports and participants' reports are as follows:
| 2019.07.24-07.26 | Invited to deliver a one-hour presentation on the Research School ON Statistics AND Data Science in 2019, Melbourne, Australia. The title of the report : Statistical identification of important genes in biological systems . |
| 2019.06.14-16 | Invited to report for twenty minutes in the Spectral Learning Algorithm Reveals Profiles Capability of Complex Networks at the 2nd Big Data Expert Symposium and the Annual Conference of Henan Society of Applied Statistics in 2019. |
| 2018.10.12-15 | Presented at the 14th National Conference on Complex Networks in Chongqing, China. Topic: Transcriptomic Data Analysis and Functional Gene Mining in Brassica napus Based on Complex Networks. |
| 2018.6.28-7.3 | In 2018, participated in the symposium on nonlinear complex systems and application frontiers in Wuhan Textile University, and gave a 40-minute report. Title: Transcription factor family and stress response regulatory network analysis in rapeseed |
| 2018.4.13-15 | In 2018, participated in the academic seminar on complex system science and its application in Wuhan University of Science and Technology, and made a report. Title: Transcription factor family and stress response regulatory network analysis in rapeseed |
| 2017.10.12-15 | Participated in the 15th annual meeting of Chinese Society of Industrial and Applied Mathematics and made a report. Title: Arabidopsis gene network controllability |
| 2017.1.9-2017.1.10 | Attended the Forum on Frontiers of Multi-layer Networks and Nonlinear Systems in Wuhan University, and was invited to give a 30-minute report. |
| 2016.3.11. | Invited to give a lecture in Chinese Academy of Sciences. Topic: Advances in systems biology. |
| 2015.08.10-14 | Attended the 8th international congress on industrial and applied mathematics, China national convention center, Beijing, China. Minisymposia Chair, Presentation, and organized and convened the mini-seminar. |
| 2015.1.5 | Invited to give a lecture in Chinese Academy of Sciences. Topic: Statistical analysis of biomolecular networks. |
| 2014.11.28 | Invited to give a lecture in Chinese Academy of Sciences. Topic: Construction and kinetic analysis of biomolecular networks. |
| 2014.10.24-26 | Presentation at IEEE International Conference on Systems Biology in Qingdao, Shandong, and make a presentation in the club hall. Topic: Topological characterization of housekeeping genes in human protein-protein interaction network. |
| 2014.06.01-05 | Presentation at IEEE International Symposium on Circuits and Systems, Melbourne, Australia Presentation. |
| 2013.05.19-22 | Symposium on Circuits and Systems, IEEE International Symposium on Circuits and Systems, CNCC,Beijing, China. |
| 2012.10.12-14 | Participated in the 8th National Complex Network Conference in Southeast University, and made a group report. |
| [1] Since 2014, has been a commentator of the American Mathematics Review. |
| [2] Member of the Committee on Complex Systems and Complex Networks, Chinese Society of Industrial and Applied Mathematics |
| [3] Member of Network Science and Engineering Committee of Chinese Society of Command and Control |
| [4] Being reviewer of several international journals for a long-time,such as Trans. Biomed. Circuits and Systems, IEEE Trans. Industrial Electronics, IEEE Trans Circuit and Systems I, II, PLoS One, IEEE Trans. Computational Biology and Bioinformatics, Cognitive Computation,J Syst Sci & Complex, Chaos, Solitons and Fractals,Science China Technological Sciences,International Journal of Bifurcation and Chaos, Neural Computing & Applications, Asian Journal of Control,The Scientific World Journal,International Journal of Circuit Theory and Applications,Nonlinear Dynamics,International Journal of Biomathematics,Applied Mathematics and Computation,Journal of Algorithms and Computational Technology,Journal of Medicine and Medical Sciences,Journal of Theoretical Biology,IEEE Transactions on Automatic Control,Physica A,Applied Mathematical Computation,3Biotech,International Research Journal of Public and Environmental Health, Medical Science Monitor, Clinical Epidemiology. |
| [5] Serving as a director of applied statistics society of Henan province, a director of graphics and image society of Henan province, a director of operations research society of Henan province |
| [6] Being a member of Chinese Association of Automation, Chinese Mathematical Society, Chinese Society of Industrial and Applied Mathematics, Chinese Society of Biochemistry and Molecular Biology, Institute of Electrical and Electronics Engineers. |